£2499
RRP £4,599,
2499
.99Please note: The price is for bank transfer payments only. (Trade sale!)
No Goverment schemes excepted on this bike!!
Due to the volume we are selling there is at least 14-day delivery as everything comes fully assembled!
Shipping is £70 fully assembled.
Please note: No refunds or exchanges - please make sure you order the correct size or contact us for help.
Unlimited, thanks to a newly developed full suspension chassis with 150/140 mm travel. Unbound, with a powerful high-end Performance Line CX Bosch drive unit and 625 Wh PowerTube battery. Unrestricted, with a maximum system weight of 135 kg.29/27.5″, ultra lite AL-6061 tubing, PowerTube battery, 140 mm rear travel. X-Fusion Trace RC, 150 mm, Thru-axle. RockShox Deluxe Select Plus RT Air, 140 mm. Shimano Deore, 1x12. Bosch BES3 Performance Line CX, 625 Wh battery. Shimano BR-MT420, hydraulic 4-piston disc. Alex EXR30 rims, Shimano MT400 hubs. Schwalbe Magic Mary Evo, 29x2.60″ // Hans Dampf Evo, 27.5x2.60″.
33 other people are currently watching this bike 👀
Great bike great service
Availability | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIKE year | 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Mountain Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Green Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | Brand new | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPN | 291016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PNUM | 19792 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRICE | £2499.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available now |
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
(ft - in) | (cm) | Size | (in) |
4' 10" - 5' 2" | 148 - 158 | XS | 13 - 14 |
5' 2" - 5' 6" | 158 - 168 | S | 15 - 16 |
5' 6" - 5' 10" | 168 - 178 | M | 17 - 18 |
5' 10" - 6' 1" | 178 - 185 | L | 19 - 20 |
6' 1" - 6' 4" | 185 - 193 | XL | 21 - 22 |
6' 4" - 6' 6" | 193 - 198 | XXL | 23 - 24 |
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
(ft - in) | (cm) | Size | (in) |
4' 10" - 5' 2" | 148 - 158 | XS | 13 - 14 |
5' 2" - 5' 6" | 158 - 168 | S | 15 - 16 |
5' 6" - 5' 10" | 168 - 178 | M | 17 - 18 |
5' 10" - 6' 1" | 178 - 185 | L | 19+ |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
To view our Shipping & Returns Policy, click here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that are necessary to keep the site functioning are always on.