RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
Feet and Inches | Centimetres | Inches | Size |
4' 10" - 5' 2" | 148 - 158 | 13 - 14 | XS |
5' 2" - 5' 6" | 158 - 168 | 15 - 16 | S |
5' 6" - 5' 10" | 168 - 178 | 17 - 18 | M |
5' 10" - 6' 1" | 178 - 185 | 19 - 20 | L |
6' 1" - 6' 4" | 185 - 193 | 21 - 22 | XL |
6' 4" - 6' 6" | 193 - 198 | 23 - 24 | XXL |
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
Feet and Inches | Centimetres | Inches | Size |
4' 10" - 5' 2" | 148 - 158 | 13 - 14 | XS |
5' 2" - 5' 6" | 158 - 168 | 15 - 16 | S |
5' 6" - 5' 10" | 168 - 178 | 17 - 18 | M |
5' 10" - 6' 1" | 178 - 185 | 19+ | L |
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
Feet and Inches | Centimetres | Centimetres | Size |
4' 10" - 5' 0" | 148 - 152 | 47 - 48 | XXS |
5' 0" - 5' 3" | 152 - 160 | 49 - 50 | XS |
5' 3" - 5' 6" | 160 - 168 | 51 - 52 - 53 | S |
5' 6" - 5' 9" | 168 - 175 | 54 - 55 | M |
5' 9" - 6' 0" | 175 - 183 | 56 - 57 - 58 | L |
6' 0" - 6' 3" | 183 - 191 | 58 - 59 - 60 | XL |
6' 3" - 6' 6" | 191 - 198 | 61 - 62 - 63 | XXL |
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
Feet and Inches | Centimetres | Centimetres | Size |
4' 10" - 5' 1" | 147 - 155 | 44 - 45 - 46 | XXS |
5' 1" - 5' 3" | 155 - 160 | 47 - 48 - 49 | XS |
5' 3" - 5' 5" | 160 - 165 | 50 - 51 - 52 | S |
5' 5" - 5' 8" | 165 - 172 | 53 - 54 - 55 | M |
5' 8" - 5' 10" | 172 - 180 | 56-57 | L |
RIDER HEIGHT | FRAME SIZE SUGGESTED | |||
---|---|---|---|---|
Feet and Inches | Centimetres | Inches | Size | Centimetres |
4' 10" - 5' 1" | 147 - 155 | 13 - 14 | XS | 47 - 49 |
5' 1" - 5' 5" | 155 - 165 | 15 - 16 | S | 50 - 52 |
5' 5" - 5' 9" | 165 - 175 | 17 - 18 | M | 53 - 54 |
5' 9" - 6' 0" | 175 - 183 | 19 - 20 | L | 55 - 57 |
6' 0" - 6' 3" | 183 - 191 | 21 - 22 | XL | 58 - 61 |
6' 3" - 6' 6" | 191 - 198 | 23 - 25 | XXL | 61 - 63 |
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
Feet and Inches | Centimetres | Centimetres | Size |
5' 0" - 5' 3" | 152 - 160 | 49 - 50 | XS |
5' 3" - 5' 6" | 160 - 168 | 51 - 52 | S |
5' 6" - 5' 9" | 168 - 175 | 53 - 54 | M |
5' 9" - 6' 0" | 175 - 183 | 55 - 56 | L |
6' 0" - 6' 3" | 183 - 191 | 57 - 58 | XL |
6' 3" - 6' 6" | 191 - 198 | 60 - 61 | XXL |
As a general rule Jump and Trial bikes are one size fits all; catering for people from heights of 4' 10" - 6' 4" (148cm - 193cm). There are a few exceptions to this rule where size options are offered, if this is the case please contact us on 029 2052 9955.
As a general rule folding bikes are one size fits all catering for people from heights of 4' 10" - 6' 4" (148cm - 193cm).
Please note:Brompton bikes require that you fit a telescopic seatpost if your inside leg is greater than 35 inches (89cm).
RIDER HEIGHT OR AGE | WHEEL SIZE SUGGESTED | ||
---|---|---|---|
Feet and Inches | Centimetres | Age (years) | Inches |
3' 7" - 5' 3" | 110 - 122 | 5 - 7 | 16 |
4' 0" - 4 10" | 122 - 147 | 7 - 11 | 18 |
4' 10" - 6' 4" | 147 - 193 | 11+ | 20 |
RIDER HEIGHT OR AGE | SIZE SUGGESTED | ||
---|---|---|---|
Feet and Inches | Centimetres | Age (years) | |
2' 10" - 3' 7" | 85 - 110 | 2 - 5 | Runner bikes |
2' 10" - 3' 4" | 85 - 100 | 2 - 4 | 12 inch wheel diameter |
3' 1" - 3' 7" | 95 - 110 | 3 - 5 | 14 inch wheel diameter |
3' 7" - 4' 0" | 110 - 120 | 5 - 7 | 16 inch wheel diameter |
4' 0" - 4' 5" | 120 - 135 | 7 - 9 | 20 inch wheel diameter |
4' 5" - 4' 9" | 135 - 145 | 9 - 11 | 24 inch wheel diameter |
4' 9"+ | 145+ | 11+ | 26 inch wheel diameter |
RIDER HEIGHT OR AGE | SIZE SUGGESTED | ||
---|---|---|---|
Feet and Inches | Centimetres | Age (years) | |
3' 1" - 3' 7" | 95 - 110 | 3 - 5 | 20 inch wheel diameter |
3' 7" - 4' 5" | 110 - 135 | 5 - 9 | 24 inch wheel diameter |
Please note:Trailers generally have a maximum cargo or combined child weight limit of 45 kilos (100 lbs). Not all trailers are designed to carry 2 passengers.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that are necessary to keep the site functioning are always on.