£7999
7999
.99195
Super Trail Motion? You'd better believe it. With its ultralight C:68X® carbon chassis, Fox Factory fork and shock and Bosch's new lightweight SX drive unit and 400Wh battery, the AMS Hybrid ONE44 C:68X SUPER TM is one trail-hungry machine. Light, agile and with up to 55Nm of torque on tap, mountain trails never looked so tempting.
Building an ultralight Bosch-powered full-suspension bike isn't easy. That's why the AMS Hybrid ONE44 C:68X frame makes use of our most advanced C:68X® carbon material, for maximum possible strength and stiffness with the lowest possible weight. The 400Wh battery is incorporated into the down tube, as close to the new, lightweight Bosch SX motor as possible to improve handling, and the frame is PowerMore-ready for a 250Wh range boost with the optional battery pack. Internal cable routing complements the frame's sleek silhouette and there's a lightweight direct mount chain guide. With a UDH gear hanger and angle adjustable headset so you can tweak the handling to suit your riding style, it's got everything you need for fast-paced trail riding.
FRAME MATERIAL - C:68X®
FRAME WEIGHT - 2100 g
BATTERY - 400 Wh
Pay in 3 instalments of £2666.66* or in 30 days.
Available on all full price items.
We accept Cycle Scheme
Save up to £3,360
Pay with Cycle Scheme
Excellent, repair carried out with full transparency on costs beforehand, bike back quicker than anticipated and rides like a dream
Availability | In stock |
---|---|
BIKE year | 2024 |
Category | Mountain Bike |
Colour | Dustyolivengold |
Condition | Brand new |
battery | Bosch CompactTube 400wh - 4A Bosch Charger |
cassette | Sram XS-1297, 10-52T |
chain | Sram XX Eagle Transmission |
chainset | e*thirteen e*spec Race Carbon Crank, 32T |
display | Bosch System Control (Intergrated in top-tube) including Mini Remote |
extras | Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate. |
fork | Fox 36 Float Factory FIT GRIP2, Tapered, 15x110mm, 140mm, Kashima Coated |
frame | C:68X Monocoque Advanced Twin Mold Technology, Effiecient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH, Fixed Integrated Battery, Advanced Internal Cable Routing |
front brake | Magura MT Trail Carbon, Hydr. Disc Brake 203mm |
grips | ACID Disrupt, Soft Compound |
handlebar | CUBE Stereo Carbon Cockpit System |
motor | Bosch Drive Unit Performance SX (55Nm) Cruise (250 Watt) Smart System |
rear brake | Magura MT Trail Carbon, Hydr. Disc Brake 180mm |
rear derailleur | Sram XX Eagle AXS Transmission, 12-Speed |
rear shock | Fox Float X Factory, 210x55mm, Adjustable LSC w/ 2-Pos. Lever, Kashima Coated |
saddle | Natural Fit Nuance SLT Carbon |
seatpost | Fox Transfer Factory 31.6mm, Kashima Coated |
shifters | Sram AXS Pod Ultimate Controller |
tyres | F- Maxxis Assegai, MaxxTerra/EXO+, Tubeless Ready, 2.5 WT. R- Maxxis Dissector, Maxxterra/EXO+, Tubeless Ready, 2.4 WT |
weight | 17,7 kg |
wheelset | Newmen Advanced SL A.30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
MPN | 804400L |
PNUM | 19690 |
PRICE | £7999.99 |
Available now |
Feel | Quality | Ride | Value | ||
---|---|---|---|---|---|
Mr Jason Gaunt | 9.3 | ||||
Previous model reviewed. Cube make good bikes, I purchased this after purchasing two cube adult bikes last year. At last my son should e able to keep up in the forest now. | |||||
Mr Ben Wallace-Hadrill | 10 | ||||
Previous model reviewed. Really pleased with the bike and service I received | |||||
Mr Paul Loraine | 10 | ||||
Previous model reviewed. Very helpful over the phone. Always cheerful and willing to help. I also appreciated the phone call to say bike is on its way. | |||||
Mr Martyn Montgomery | 7.8 | ||||
Previous model reviewed. Excellent service very friendly staff. | |||||
Mr Darren Spencer | 10 |
Feel | 9 |
Quality | 9 |
Ride | 9 |
Value | 10 |
Overall rating | 9.4 |
Click here to view finance options.
Call 029 2052 9955 or email us and this bike could be yours today!
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
(ft - in) | (cm) | Size | (in) |
4' 10" - 5' 2" | 148 - 158 | XS | 13 - 14 |
5' 2" - 5' 6" | 158 - 168 | S | 15 - 16 |
5' 6" - 5' 10" | 168 - 178 | M | 17 - 18 |
5' 10" - 6' 1" | 178 - 185 | L | 19 - 20 |
6' 1" - 6' 4" | 185 - 193 | XL | 21 - 22 |
6' 4" - 6' 6" | 193 - 198 | XXL | 23 - 24 |
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
(ft - in) | (cm) | Size | (in) |
4' 10" - 5' 2" | 148 - 158 | XS | 13 - 14 |
5' 2" - 5' 6" | 158 - 168 | S | 15 - 16 |
5' 6" - 5' 10" | 168 - 178 | M | 17 - 18 |
5' 10" - 6' 1" | 178 - 185 | L | 19+ |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
To view our Shipping & Returns Policy, click here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that are necessary to keep the site functioning are always on.