£899
899
.99200
SELECT YOUR SIZEThe new 2022 Cube Access WS Race, lightweight aluminium frame, equipped with hydraulic disc brakes and Rockshox Judy shock.
There are times when less can be more ?? and that's certainly the case with the new Access WS Race. Shimano's 2x11 Deore gears are easy to use and cover a huge range of ratios for tackling any trail. The RockShox Judy Silver air fork ? with remote lockout ??can be easily set up to suit your own riding style, whether that's firmer for more control or softer for more comfort. And powerful Shimano hydraulic disc brakes work with the tenacious grip of Schwalbe tyres to keep you in full control, so you can ride it your way.
Great bike great service
Availability | In stock |
---|---|
BIKE year | 2022 |
Category | Mountain Bike |
Colour | Oat grey, raspberry |
Condition | Brand new |
cassette | Shimano CS-M5100, 11-42T |
chain | KMC X11 |
chainring | 36x26T |
crankset | Shimano Deore FC-M5100, 36X26T, 175mm |
fork | RockShox Judy Silver TK Air, 100mm, PopLoc |
frame | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
front derailleur | Shimano SLX FD-M7025-H, Downswing, 31.8mm Clamp |
handlebar | Cube Rise Trail Bar, 680mm Grips: Natural Fit Performance |
headset | Cube FPH868, Top 1 1/8inch, Bottom 1 1/2inch, Semi-Integrated |
hub front | Shimano HB-M4050, QR, Centerlock |
hub rear | Shimano FH-M4050, QR, Centerlock |
pedal | Cube PP MTB |
rear derailleur | Shimano Deore RD-M4120-SGS, 10-Speed |
rims | Cube ZX20, 32H, Disc |
saddle | Natural Fit Venec Lite WS |
seatpost | Cube Performance Post, 27.2mm Clamp: Cube Varioclose, 31.8mm |
shifters | Shimano Deore SL-M5100, Rapidfire-Plus |
stem | Cube Performance Stem SL, 31.8mm |
tyres | Schwalbe Smart Sam, Active, 2.25 |
MPN | 52550018 |
PNUM | 17706 |
PRICE | £899.99 |
Feel | Quality | Ride | Value | ||
---|---|---|---|---|---|
Mr Jason Gaunt | 9.3 | ||||
Previous model reviewed. Cube make good bikes, I purchased this after purchasing two cube adult bikes last year. At last my son should e able to keep up in the forest now. | |||||
Mr Ben Wallace-Hadrill | 10 | ||||
Previous model reviewed. Really pleased with the bike and service I received | |||||
Mr Paul Loraine | 10 | ||||
Previous model reviewed. Very helpful over the phone. Always cheerful and willing to help. I also appreciated the phone call to say bike is on its way. | |||||
Mr Martyn Montgomery | 7.8 | ||||
Previous model reviewed. Excellent service very friendly staff. | |||||
Mr Darren Spencer | 10 |
Feel | 9 |
Quality | 9 |
Ride | 9 |
Value | 10 |
Overall rating | 9.4 |
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
(ft - in) | (cm) | Size | (in) |
4' 10" - 5' 2" | 148 - 158 | XS | 13 - 14 |
5' 2" - 5' 6" | 158 - 168 | S | 15 - 16 |
5' 6" - 5' 10" | 168 - 178 | M | 17 - 18 |
5' 10" - 6' 1" | 178 - 185 | L | 19+ |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
To view our Shipping & Returns Policy, click here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that are necessary to keep the site functioning are always on.