£1249
1249
.0031
Cube Attain Race 2023 road bike, blue & spectral
Pay in 3 instalments of £416.33* or in 30 days.
Available on all full price items.
We accept Cycle Scheme
Save up to £525
Pay with Cycle Scheme
Very friendly and helpful service. Daughter absolutely loves her new Frog bike.
Availability | In stock |
---|---|
BIKE year | 2023 |
Category | Road Bike |
Colour | Blue, Spectral |
Condition | Brand new |
cassette | Shimano CS-HG500, 11-34T |
chain | KMC X10 |
chainring | 50x34T |
crankset | Shimano Tiagra FC-4700, 50x34T |
fork | CUBE CSL Race Disc, Full Carbon, 1 1/8in - 1 1/4in Tapered, Flat Mount, 12x100mm |
frame | Aluminium 6061 T6 Superlite, Double Butted, Smooth Welded, 3D Flat Mount Disc Brake Dropouts, Road Comfort Geometry, Fender Option, 12x142mm |
front derailleur | Shimano Tiagra FD-4700, 31.8mm Clamp |
handlebar | CUBE Compact Race Bar. Handlebar tape: ACID Bartape RD |
headset | VP Z-t, Top Zero-Stack 1 1/8in OD 44mm, Bottom Integrated 1 1/4in |
rear derailleur | Shimano Tiagra RD-4700GS, 10-Speed |
saddle | Natural Fit Venec |
seatpost | Seatpost: CUBE Performance Post, 27.2mm. With seatpost dropper. Seatpost clamp: CUBE Screwlock, 31.8mm |
stem | CUBE Performance Stem SLX, 31.8mm |
tyres | Conti Ultra Sport 3 SL, Kevlar, 28-622 |
wheelset | CUBE RA 1.9 Aero Disc |
MPN | 67631050 |
PNUM | 18775 |
PRICE | £1249.00 |
Available now |
Feel | Quality | Ride | Value | ||
---|---|---|---|---|---|
Mr Kevin Boyle | 9.3 | ||||
Previous model reviewed. The bike is great, I have gained an significant improvement in avg speed already. The service I recieved when buying the bike was exceptional, call before dispatch, fast delivery and in perfect condition. Absolutely fantastic experience | |||||
Mr John Chapman | 10 |
Feel | 10 |
Quality | 10 |
Ride | 10 |
Value | 10 |
Overall rating | 9.6 |
Click here to view finance options.
Call 029 2052 9955 or email us and this bike could be yours today!
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
(ft - in) | (cm) | Size | (cm) |
4' 10" - 5' 0" | 148 - 152 | XXS | 47 - 48 |
5' 0" - 5' 3" | 152 - 160 | XS | 49 - 50 |
5' 3" - 5' 6" | 160 - 168 | S | 51 - 52 - 53 |
5' 6" - 5' 9" | 168 - 175 | M | 54 - 55 |
5' 9" - 6' 0" | 175 - 183 | L | 56 - 57 - 58 |
6' 0" - 6' 3" | 183 - 191 | XL | 58 - 59 - 60 |
6' 3" - 6' 6" | 191 - 198 | XXL | 61 - 62 - 63 |
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
(ft - in) | (cm) | Size | (cm) |
4' 10" - 5' 1" | 147 - 155 | XXS | 44 - 45 - 46 |
5' 1" - 5' 3" | 155 - 160 | XS | 47 - 48 - 49 |
5' 3" - 5' 5" | 160 - 165 | S | 50 - 51 - 52 |
5' 5" - 5' 8" | 165 - 172 | M | 53 - 54 - 55 |
5' 8" - 5' 10" | 172 - 180 | L | 56-57 |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
To view our Shipping & Returns Policy, click here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that are necessary to keep the site functioning are always on.