£2499
This product is out of stock.
The good news is, we can recommend similar models!
Your next bike is just a phone call away
The 2017 Cube Reaction Hybrid HPA SL has Cube's brand new frame which integrates the Bosch system to give smooth lines and allows Cube to hide the battery into the frame. The SL model comes with Shimano XT 11speed, Rock SHox Recon fork, Bosch CX Motor and 500wh Battery.
Availability | Out of stock, please call for availability |
---|---|
BIKE year | 2017 |
Category | Electric Bikes |
Colour | Black |
Condition | Brand new |
battery | Bosch Power Pack 500 |
crankset | FSA CK-745, 15T |
display | Bosch Intuvia |
forkset | Manitou Minute TS Air, QR15 HexLock, Tapered, 100mm |
frame | Aluminium Superlite, ARG, Double Butted, Disc Only, Tapered Headtube, X12, Internal Cable Routing |
grips | CUBE Race Grip, 1-Clamp |
handlebar | CUBE Rise Trail Bar Pro, 720mm |
headset | FSA 1.5E ZS, Tapered, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Zero-Stack 1 1/2" (OD 56mm) |
motor | Bosch Drive Unit Performance CX (75Nm) Cruise (250 Watt) |
rear derailleur | Shimano XT, RD-M8000-DGS, ShadowPlus, Direct Mount, 11-Speed |
saddle | CUBE Performance Post, 30.9mm |
seat clamp | CUBE Varioclose, 34.9mm |
seatpost | CUBE Performance Post, 30.9mm |
shifters | Shimano XT SL-M8000-I, I-spec, 11-Speed |
stem | CUBE Performance Stem Pro, 31.8mm |
tyres | F: Schwalbe Rocket Ron, Kevlar 2.25, LiteSkin / R:Schwalbe Racing Ralph, Kevlar 2.25, LiteSkin |
weight | 19.1 Kg |
wheelset | Answer Atac MA, 28/28 Spokes, 21C Tubeless-Ready, 15QR/X12 |
The features of the new 2016 Cube Reaction Hybrid Race are coming soon. | |
MPN | 86517017 |
PNUM | 6602 |
PRICE | £2499.99 |
Feel | Quality | Ride | Value | ||
---|---|---|---|---|---|
Mr Robert Holdham | 8.8 | ||||
Previous model reviewed. i am happy with my bike been out on it i am impressed. the battery is great i have not needed a recharge yet | |||||
mr Keith James | 7 | ||||
Previous model reviewed. gears seem noisy and do not engage properly o top 3 cogs | |||||
Mr Paul Brooker | 8.8 | ||||
Previous model reviewed. Bike arrived quickly and well prepped couple of small scratches but overall in top condition would definitely use Damian Harris cycles again. | |||||
Mr Lee Duckett | 10 | ||||
Previous model reviewed. BEST BIKE IN THE WORLD. Fantastic bike shop Damian very helpful friendly. Got the bike delivered very fast. Very very well built and super well packed for transit/shipping. 10/10 from start to finish.Thank you very much. | |||||
Mr Philip King | 10 | ||||
Previous model reviewed. From my first call to Damian, he has been honest, given me excellent and accurate advice and the bikes are way beyond all expectations. I have needed advice after delivery, always a great test, and Joe gave me time and again advised me well. Thank you | |||||
John John Anderson | 7.8 | ||||
Previous model reviewed. Really excellent service and advice, asked Damien Harris to fit crud catchers etc, all done perfectly. Lots of communication and information prior to delivery, expensive investment but really pleased, can’t recommend the store, service or bike highly enough. | |||||
Mr Steven Land | 10 | ||||
Previous model reviewed. The cycle arrived ,as promised,assembled to a great standard.I really appreciated the phone call before delivery, to arrange a delivery date, that was fantastic.I rang for some advice, the advice was readily given , and greatly appreciated.The electric cycle has transformed my cycling activities , As an Asthma , and COPD sufferer , I can now cycle with my friends and have no pain breathing.I can recommend Damian Harris cycles, and the Cube HPA to everyone. | |||||
Mrs Joy Humberstone | 9.3 | ||||
Previous model reviewed. I was very pleased with the whole transaction, from our first telephone call to the delivery of the bike. It was very smooth and quick. Good communications thoughout. | |||||
Mr Krispian Myers | 9.5 | ||||
Previous model reviewed. Thank you so much ofr your efficient and attentive service. | |||||
Mr Alan Riddet | 10 | ||||
Previous model reviewed. Great fun to ride. | |||||
MR David Forsdike | 8.5 | ||||
Previous model reviewed. Must admit was nervous of buying with out seeing or trying the bike . Am very pleased with it and your advise and service was spot on . Have been on it every day since it arrived . | |||||
Mr Mike Stephenson | 8.5 |
Feel | 9 |
Quality | 9 |
Ride | 9 |
Value | 8 |
Overall rating | 9 |
Release date to be confirmed (expected around August / September). Please call to place a pre-order.
Tel: 02920 529955
Click here to view finance options.
Call 029 2052 9955 or email us and this bike could be yours today!
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
(ft - in) | (cm) | Size | (in) |
4' 10" - 5' 2" | 148 - 158 | XS | 13 - 14 |
5' 2" - 5' 6" | 158 - 168 | S | 15 - 16 |
5' 6" - 5' 10" | 168 - 178 | M | 17 - 18 |
5' 10" - 6' 1" | 178 - 185 | L | 19 - 20 |
6' 1" - 6' 4" | 185 - 193 | XL | 21 - 22 |
6' 4" - 6' 6" | 193 - 198 | XXL | 23 - 24 |
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
(ft - in) | (cm) | Size | (in) |
4' 10" - 5' 2" | 148 - 158 | XS | 13 - 14 |
5' 2" - 5' 6" | 158 - 168 | S | 15 - 16 |
5' 6" - 5' 10" | 168 - 178 | M | 17 - 18 |
5' 10" - 6' 1" | 178 - 185 | L | 19+ |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
To view our Shipping & Returns Policy, click here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that are necessary to keep the site functioning are always on.