£2699
This product is out of stock.
The good news is, we can recommend similar models!
Your next bike is just a phone call away
The Kathmandu Hybrid Pro symbolises the freedom of two-wheeled exploration. Comfortable, versatile and with the power to expand your horizons, its fourth-generation Bosch drive system is just the start. We fitted a Suntour XCR 32 air suspension fork for easy adjustability and greater comfort on rough roads. Then we added a suspension seatpost and an adjustable stem. Shimano's 10-speed Deore transmission provides a huge range and effortless shifting. And, of course, the full complement of accessories and sturdy Integrated Carrier mean you're set up to take any journey in your stride.
Whether you choose the Easy Entry, Trapeze or standard frame, the Kathmandu Hybrid's attention to detail will make it a pleasure to own. Based around our Modular Battery System, the advanced frame design completely encloses the Bosch battery for sleek looks and better protection. The tapered head tube ensures accurate steering, so you can be assured of a ride that's both comfortable and safe. The incredibly neat Integrated Carrier is a strong, stable platform with which to carry whatever you need to carry. And our Efficient Comfort Geometry does exactly what it says on the tin to keep you pedalling - and smiling - for miles.
Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Tapered Headtube, Full Integrated Battery, Integrated Carrier 2.0
Great bike. Great Service & excellent communication. Very happy.
Availability | Out of stock, please call for availability |
---|---|
BIKE year | 2021 |
Category | Hybrid |
Colour | Black, blue |
Condition | Brand new |
battery | Bosch PowerTube 500 - Charger: Bosch 2A |
carriers | CUBE Integrated Carrier 2.0, CUBE Adapter Compatible, SnapIt Compatible |
cassette | Shimano Deore CS-M4100, 11-46T |
chain | KMC X10 |
chainring | 38T |
crankset | ACID E-Crank, 38T 175mm -- EE: 170mm |
display | Bosch Intuvia |
extras | Bell: Mini Bell |
fork | SR Suntour XCR32 LO-R Air, 100mm, Lockout |
frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Tapered Headtube, Full Integrated Battery, Integrated Carrier 2.0 |
grips | Natural Fit Comfort |
handlebar | CUBE Comfort Trail Bar, 700mm |
headset | M, L: ACROS AZF-1039, 1 1-8-in straight, Top Zero-Stack 1 1-8-in ZS 44mm, Bottom Zero-Stack 1 1-2-in ZS 56mm -- EE: ACROS AZX-1041, BlockLock 135, 1 1-8-in straight, Top Zero-Stack 1 1-8-in ZS 44mm, Bottom Zero-Stack 1 1-2-in ZS 56mm |
hub front | Shimano HB-TX505, QR, Centerlock |
hub rear | Shimano FH-TX505, QR, Centerlock |
kickstand | CUBEstand Cmpt |
lighting | Front: CUBE Shiny 50 Lux, 12V, DC; Rear: CUBE Edge IC 2.0 Rear LED, 12V, DC |
motor | Bosch Drive Unit Performance CX Generation 4 85Nm Cruise 250Watt |
mudguards | ACID 65 |
pedal | ACID PP Trekking |
rear derailleur | Shimano Deore RD-M5120-SGS, 10-Speed |
rims | CUBE EX23, 36H, Disc, Tubeless Ready |
saddle | Natural Fit Sequence Comfort |
seat clamp | CUBE Varioclose, 34.9mm |
seatpost | CUBE Suspension Seatpost HD, 30.9mm not dropper |
shifters | Shimano Deore SL-M4100, Rapidfire Plus |
stem | Satori Up2 Plus, 31.8mm, Adjustable |
tyres | Schwalbe Big Ben, Performance, 55-622 |
MPN | 43120150 |
PNUM | 16702 |
PRICE | £2699.00 |
Feel | Quality | Ride | Value | ||
---|---|---|---|---|---|
Dr Katharine Ganly | 7.8 | ||||
Previous model reviewed. Great bike,m | |||||
Mr Mike Park | 7.3 | ||||
Previous model reviewed. Excellent customer services, start to finish! Thanks guys | |||||
Mrs Sandra Obrien | 10 | ||||
Previous model reviewed. Would like to thank Damian Harris cycles for outstanding service I had been looking for ages for my requirements there stock was fabulous had what I needed after few emails to Joe his knowledge and expertise was top notch advised me on which was best for me | |||||
Mr Michael Allison | 8 | ||||
Previous model reviewed. Customer service was very good and the bike arrived swiftly.No complaints. | |||||
Mr Bruce Srawley | 7.3 | ||||
Mr Mariusz Brzozowski | 10 | ||||
Mr Charles Graham | 7.8 |
Feel | 8 |
Quality | 9 |
Ride | 8 |
Value | 8 |
Overall rating | 8.3 |
Click here to view finance options.
Call 029 2052 9955 or email us and this bike could be yours today!
RIDER HEIGHT | FRAME SIZE SUGGESTED | |||
---|---|---|---|---|
(ft - in) | (cm) | (in) | Size | (cm) |
4' 10" - 5' 1" | 147 - 155 | 13 - 14 | XS | 47 - 49 |
5' 1" - 5' 5" | 155 - 165 | 15 - 16 | S | 50 - 52 |
5' 5" - 5' 9" | 165 - 175 | 17 - 18 | M | 53 - 54 |
5' 9" - 6' 0" | 175 - 183 | 19 - 20 | L | 55 - 57 |
6' 0" - 6' 3" | 183 - 191 | 21 - 22 | XL | 58 - 61 |
6' 3" - 6' 6" | 191 - 198 | 23 - 25 | XXL | 61 - 63 |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
To view our Shipping & Returns Policy, click here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that are necessary to keep the site functioning are always on.