£3199
3199
.99200
SELECT YOUR SIZECube Kathmandu Hybrid Pro 625 Electric Bike Trapeze 2022 Grey/Black Information
Season : 2022
Brand : Cube
Alternative Model: KTM Macina Sport Gents 625wh
The Cube Kathmandu Hybrid Pro 625 Electric Bike captures the freedom of two-wheeled exploration... and gives it a power boost.
Comfortable, versatile and adaptable, its fourth-generation Bosch drive system and 625Wh battery is just the start. We fitted an X-Fusion air suspension fork with lockout for easy adjustability, then added a suspension seatpost and an adjustable stem - so you'll be more comfortable, even on rougher roads.
Shimano's Deore 1x11 gears provide a huge range and easy, fingertip shifting. And the full complement of accessories and sturdy Integrated Carrier mean you're set up to take any trip in your stride.
Based around our Modular Battery System, the Kathmandu Hybrid's elegant frame design completely encloses the Bosch battery for sleek looks and better protection.
A tapered head tube ensures accurate steering whether you're riding laden or unladen, so you can be assured of a ride that's comfortable and safe. The incredibly neat Integrated Carrier is a strong, stable platform with which to carry whatever you need for your journey.
And our Efficient Comfort Geometry will help keep you pedalling for miles of smiles - so whether you choose the Easy Entry, Trapeze, or standard frame, the Kathmandu Hybrid will be a pleasure to own and ride.
Perfect !
Availability | In stock |
---|---|
BIKE year | 2022 |
Category | Hybrid |
Colour | Dessert |
Condition | Brand new |
battery | Bosch PowerTube 625 |
cassette | Shimano Deore CS-M5100, 11-51T |
chain | KMC X11 |
chainset | ACID E-Crank, 38T, 175mm (EE: 170mm) |
display | Bosch Intuvia |
extras | Kickstand: Cubestand Cmpt Mudguard: ACID 65 BB-Mount Bell: Easy Bell |
fork | X-Fusion MIG32 Air, Tapered, 15x110mm, 100mm, Lockout |
frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Tapered Headtube, Full Integrated Battery, Integrated Carrier 2.0 |
front brake | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
grips | Natural Fit Comfort |
h stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
handlebar | CUBE Comfort Trail Bar, 700mm |
hub front | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
hub rear | Shimano FH-TX505, QR, Centerlock |
lighting | CUBE Shiny 50 Lux, 12V, DC |
motor | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
pedal | ACID PP Trekking |
rear brake | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
rear derailleur | Shimano Deore RD-M5100-SGS, 11-Speed |
rims | CUBE EX23, 36H, Disc, Tubeless Ready |
seat | Natural Fit Sequence Comfort |
seat clamp | CUBE Varioclose, 34.9mm |
seatpost | CUBE Suspension Seatpost HD, 30.9mm |
shifters | Shimano Deore SL-M5100, Rapidfire-Plus |
stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
tyres | Schwalbe Big Ben, Performance, 55-622 |
weight | 26,6 kg |
MPN | 53121254 |
PNUM | 17659 |
PRICE | £3199.99 |
Feel | Quality | Ride | Value | ||
---|---|---|---|---|---|
Dr Katharine Ganly | 7.8 | ||||
Previous model reviewed. Great bike,m | |||||
Mr Mike Park | 7.3 | ||||
Previous model reviewed. Excellent customer services, start to finish! Thanks guys | |||||
Mrs Sandra Obrien | 10 | ||||
Previous model reviewed. Would like to thank Damian Harris cycles for outstanding service I had been looking for ages for my requirements there stock was fabulous had what I needed after few emails to Joe his knowledge and expertise was top notch advised me on which was best for me | |||||
Mr Michael Allison | 8 | ||||
Previous model reviewed. Customer service was very good and the bike arrived swiftly.No complaints. | |||||
Mr Bruce Srawley | 7.3 | ||||
Mr Mariusz Brzozowski | 10 | ||||
Mr Charles Graham | 7.8 |
Feel | 8 |
Quality | 9 |
Ride | 8 |
Value | 8 |
Overall rating | 8.3 |
RIDER HEIGHT | FRAME SIZE SUGGESTED | |||
---|---|---|---|---|
(ft - in) | (cm) | (in) | Size | (cm) |
4' 10" - 5' 1" | 147 - 155 | 13 - 14 | XS | 47 - 49 |
5' 1" - 5' 5" | 155 - 165 | 15 - 16 | S | 50 - 52 |
5' 5" - 5' 9" | 165 - 175 | 17 - 18 | M | 53 - 54 |
5' 9" - 6' 0" | 175 - 183 | 19 - 20 | L | 55 - 57 |
6' 0" - 6' 3" | 183 - 191 | 21 - 22 | XL | 58 - 61 |
6' 3" - 6' 6" | 191 - 198 | 23 - 25 | XXL | 61 - 63 |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
To view our Shipping & Returns Policy, click here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that are necessary to keep the site functioning are always on.