£1599
1599
.99200
SELECT YOUR SIZETour or trail? Uphill or downhill? With the new HardSeven 5, there is no need for tradeoffs because this is a versatile and agile eMTB. With 120mm travel, snappy disc brakes, nimble 27.5" wheels and a powerful Bosch Performance Line motor with a sleek, integrated 500Wh battery you will have a huge amount of fun on and off the trail. Adventures - here we come!
Great advice & service - thank you Damian.
My new Cube Ebike is fantastic and the most fun I have had with clothes on in a while!
Availability | In stock |
---|---|
BIKE year | 2021 |
Category | Mountain Bike |
Colour | Blue |
Condition | Brand new |
battery | Bosch, PowerTube, 500 Wh |
bottom bracket | Integrated in the motor |
brake rotor | Tektro, TR180 |
chain | KMC, e9S |
chainset | Shimano, HG200, 11 - 36 teeth |
display | Bosch, Purion |
fork | SR Suntour, XCM32 Boost DS, Steel spring/oil, Travel 120 mm, Aluschaft 1 1/8 - 1 1/2 tapered, 15 x 110mm thru-axle Boost |
frame | Haibike, HardSeven Gen3 Intube, Aluminium 6061 |
front brake | Tektro, M275, 180 mm, 2-piston disc brake |
grips | Haibike, MTB grips |
h stem | XLC, Alu, A-head |
handlebar | XLC, Topflat, 720 mm |
headset | Feimin, A-Head Tapered, Ball bearing |
hub front | Haibike, Alu Nabe, 6-bolt standard |
motor | Bosch, Performance Line , 250W, 65 Nm, 25 km/h |
pedal | Freeridepedal , Aluminium, with Reflector, |
rear brake | Tektro, M275, 180 mm, 2-piston disc brake |
rear derailleur | Shimano, Alivio M3100 |
rims | Schrmann, Yak25, with eyelets, hollow rim, Aluminium |
seat | XLC, MTB |
seatpost | XLC, Aluminium, Patent, 31.6 mm |
shifters | Shimano, Alivio M3100, Trigger switch, 9 Speed |
stem | XLC, Alu, A-head |
wheelset | Haibike, Alu Nabe, 6-bolt standard |
MPN | 45006149 |
PNUM | 17564 |
PRICE | £1599.99 |
Feel | Quality | Ride | Value | ||
---|---|---|---|---|---|
Mr Andrew Gills | 10 |
Feel | 10 |
Quality | 10 |
Ride | 10 |
Value | 10 |
Overall rating | 10 |
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
(ft - in) | (cm) | Size | (in) |
4' 10" - 5' 2" | 148 - 158 | XS | 13 - 14 |
5' 2" - 5' 6" | 158 - 168 | S | 15 - 16 |
5' 6" - 5' 10" | 168 - 178 | M | 17 - 18 |
5' 10" - 6' 1" | 178 - 185 | L | 19 - 20 |
6' 1" - 6' 4" | 185 - 193 | XL | 21 - 22 |
6' 4" - 6' 6" | 193 - 198 | XXL | 23 - 24 |
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
(ft - in) | (cm) | Size | (in) |
4' 10" - 5' 2" | 148 - 158 | XS | 13 - 14 |
5' 2" - 5' 6" | 158 - 168 | S | 15 - 16 |
5' 6" - 5' 10" | 168 - 178 | M | 17 - 18 |
5' 10" - 6' 1" | 178 - 185 | L | 19+ |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
To view our Shipping & Returns Policy, click here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that are necessary to keep the site functioning are always on.