£500
500
.0013
Pay in 3 instalments of £166.67* or in 30 days.
Available on all full price items.
We accept Cycle Scheme
Save up to £210
Pay with Cycle Scheme
Great bike. Great Service & excellent communication. Very happy.
Availability | In stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIKE year | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Road Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour | Alpine | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition | Brand new | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
MPN | C31651F10LG | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PNUM | 16560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
PRICE | £500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Available now |
Feel | Quality | Ride | Value | ||
---|---|---|---|---|---|
Mr John Close | 7.5 | ||||
Previous model reviewed. Got what l wanted at a good price ???? | |||||
Mr Christopher Brice | 9.3 | ||||
Previous model reviewed. I live in a very hilly town and the difference between this and the Specialized e-gravel bike is huge. | |||||
Mr Marc Thole | 10 | ||||
Mr David Maw | 10 | ||||
Mr Toby Staveley | 10 |
Feel | 9 |
Quality | 9 |
Ride | 9 |
Value | 9 |
Overall rating | 9.4 |
Click here to view finance options.
Call 029 2052 9955 or email us and this bike could be yours today!
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
(ft - in) | (cm) | Size | (cm) |
4' 10" - 5' 0" | 148 - 152 | XXS | 47 - 48 |
5' 0" - 5' 3" | 152 - 160 | XS | 49 - 50 |
5' 3" - 5' 6" | 160 - 168 | S | 51 - 52 - 53 |
5' 6" - 5' 9" | 168 - 175 | M | 54 - 55 |
5' 9" - 6' 0" | 175 - 183 | L | 56 - 57 - 58 |
6' 0" - 6' 3" | 183 - 191 | XL | 58 - 59 - 60 |
6' 3" - 6' 6" | 191 - 198 | XXL | 61 - 62 - 63 |
RIDER HEIGHT | FRAME SIZE SUGGESTED | ||
---|---|---|---|
(ft - in) | (cm) | Size | (cm) |
4' 10" - 5' 1" | 147 - 155 | XXS | 44 - 45 - 46 |
5' 1" - 5' 3" | 155 - 160 | XS | 47 - 48 - 49 |
5' 3" - 5' 5" | 160 - 165 | S | 50 - 51 - 52 |
5' 5" - 5' 8" | 165 - 172 | M | 53 - 54 - 55 |
5' 8" - 5' 10" | 172 - 180 | L | 56-57 |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
To view our Shipping & Returns Policy, click here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that are necessary to keep the site functioning are always on.