£2999
2999
.99Cube Kathmandu Hybrid One 750 2023 Electric hybrid bike, blue & black.
he Cube Kathmandu Hybrid One 750 is an electric bike designed for touring and commuting purposes. It features a powerful and efficient Bosch Performance Line motor with a 750Wh battery, which provides up to 150km of assisted range, depending on the terrain and riding style.
The bike also comes with a fully equipped package, including lights, fenders, a rear rack, and a kickstand, making it ready to ride straight out of the box. The Shimano Deore 1x10-speed drivetrain ensures smooth shifting, while the hydraulic disc brakes provide reliable stopping power, even in wet conditions.
The Cube Kathmandu Hybrid One 750 2023 is particularly noteworthy for its versatility and comfort. The Suntour suspension fork and suspension seat post absorb shocks and vibrations, ensuring a comfortable ride even on rough terrain. The adjustable stem and handlebars allow riders to find their ideal riding position, while the wide tires provide extra stability and grip.
Overall, the Cube Kathmandu Hybrid One 750 is a high-quality electric bike that is suitable for a wide range of riders, from commuters to touring enthusiasts. Its powerful motor, long-range battery, and comfortable design make it an excellent choice for anyone looking for a reliable and versatile electric bike.
Great bike. Great Service & excellent communication. Very happy.
Availability | Out of stock, please call for availability |
---|---|
BIKE year | 2023 |
Category | Hybrid |
Colour | Blue, Black |
Condition | Brand new |
battery | Battery: Bosch PowerTube 750. Charger: Bosch 4A. |
carriers | ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
cassette | Shimano Deore CS-M4100, 11-42T |
chain | KMC X10 |
chainring | 40T |
crankset | ACID E-Crank, 40T, 175mm EE: 170mm |
display | Bosch Intuvia 100 |
extras | Kickstand: ACID FM Pure Kickstand Mudguard: ACID 65 Integrated Carrier 3.0 Bell: Easy Bell |
fork | SR Suntour NVX30 Coil, 100mm |
frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, Full Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, 1.5 Headtube EE: Tapered Headtube |
handlebar | CUBE Comfort Trail Bar, 700mm. Grips: ACID Travel Comfort |
headset | M/Z: ACROS AZF-1035, ICR Integrated Cable Routing, BlockLock 120, Top Zero-Stack 1 1/2in ZS 56mm, Bottom Zero-Stack 1 1/2in ZS 56mm // EE: ACROS AZX-1040, BlockLock 135, Top Zero-Stack 1 1/8in ZS 44mm, Bottom Zero-Stack 1 1/2in ZS 56mm |
hub front | Shimano HB-TX505, QR, Centerlock |
hub rear | Shimano FH-MT400-B, 12mm, Boost, Centerlock |
lighting | Front light: CUBE Shiny 50 Lux, 12V, DC Rear light: ACID Mudguard Rear Light PRO-E, 12V, DC |
motor | Bosch Drive Unit Performance CX Generation 4 85Nm Cruise 250Watt, Smart System |
pedal | ACID PP Trekking |
rear derailleur | Shimano Deore RD-M4120-SGS, 10-Speed |
rims | Rodi Blackrock 23, 36H, Disc, Tubeless Ready |
saddle | Natural Fit Sequence Comfort |
seatpost | Seatpost: CUBE Suspension Seatpost HD, 30.9mm. With seatpost dropper. Seatpost clamp: CUBE Screwlock Semi Integrated w/ Hidden Tool, 36mm EE: CUBE Screwlock Semi Integrated, 36mm |
shifters | Shimano Deore SL-M4100-R, Rapidfire-Plus |
stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
tyres | Schwalbe Big Ben, Performance, K-Guard, 55-622 |
MPN | 63118358 |
PNUM | 18831 |
PRICE | £2999.99 |
Feel | Quality | Ride | Value | ||
---|---|---|---|---|---|
Dr Katharine Ganly | 7.8 | ||||
Previous model reviewed. Great bike,m | |||||
Mr Mike Park | 7.3 | ||||
Previous model reviewed. Excellent customer services, start to finish! Thanks guys | |||||
Mrs Sandra Obrien | 10 | ||||
Previous model reviewed. Would like to thank Damian Harris cycles for outstanding service I had been looking for ages for my requirements there stock was fabulous had what I needed after few emails to Joe his knowledge and expertise was top notch advised me on which was best for me | |||||
Mr Michael Allison | 8 | ||||
Previous model reviewed. Customer service was very good and the bike arrived swiftly.No complaints. | |||||
Mr Bruce Srawley | 7.3 | ||||
Mr Mariusz Brzozowski | 10 | ||||
Mr Charles Graham | 7.8 |
Feel | 8 |
Quality | 9 |
Ride | 8 |
Value | 8 |
Overall rating | 8.3 |
RIDER HEIGHT | FRAME SIZE SUGGESTED | |||
---|---|---|---|---|
(ft - in) | (cm) | (in) | Size | (cm) |
4' 10" - 5' 1" | 147 - 155 | 13 - 14 | XS | 47 - 49 |
5' 1" - 5' 5" | 155 - 165 | 15 - 16 | S | 50 - 52 |
5' 5" - 5' 9" | 165 - 175 | 17 - 18 | M | 53 - 54 |
5' 9" - 6' 0" | 175 - 183 | 19 - 20 | L | 55 - 57 |
6' 0" - 6' 3" | 183 - 191 | 21 - 22 | XL | 58 - 61 |
6' 3" - 6' 6" | 191 - 198 | 23 - 25 | XXL | 61 - 63 |
Due to the size and weight of most bikes, a charge would apply to shipping remote regions, offshore UK and Ireland.
The courier will require a signature for your delivery. If no one is available to sign for your goods, the courier will leave a card with instruction of where you can collect it.
Working days are Monday to Friday unless otherwise stated. There may be circumstances beyond our control which cause delay and in such circumstances we will endeavour to deliver the goods as soon as they arrive from manufacturers.
To view our Shipping & Returns Policy, click here.
Our flexible finance options mean you can purchase this product with a minimal deposit (or call us and arrange a deposit that suits you). Before applying for finance, please ensure you have read the information on eligability.
We use cookies to make our site work well for you and so we can continually improve it. The cookies that are necessary to keep the site functioning are always on.